|
All Time Scores * 1 2 3 4 5...10 Next
| 1. jackson | 33,745 |
| 2. PedroAlvares | 33,570 |
| 3. Cristian | 33,325 |
| 4. lols | 32,925 |
| 5. Connor | 32,080 |
| 6. ronzard | 31,860 |
| 7. troy | 31,845 |
| 8. edward | 31,605 |
| 9. tenshi | 31,335 |
| 10. bgdv | 30,625 |
| 11. NORMANDY | 30,470 |
| 12. ChristopherColumbus | 30,335 |
| 13. lawndale | 30,130 |
| 14. Endrit | 29,805 |
| 15. maximilian | 29,755 |
| 16. Luis | 29,420 |
| 17. DUDE | 28,810 |
| 18. gold | 28,635 |
| 19. yjfg | 28,570 |
| 20. Hernan | 27,775 |
| 21. DILDO | 27,285 |
| 22. Krzysiu | 26,725 |
| 23. tommyfjhf | 26,215 |
| 24. silverno | 25,705 |
| 25. Matthew | 24,585 |
| 26. CaptainNicholas | 24,335 |
| 27. Kaleb | 23,805 |
| 28. edomes | 23,520 |
| 29. aggfasgafsg | 23,400 |
| 30. Eragon | 22,945 |
| 31. alsj | 22,900 |
| 32. Julius | 22,830 |
| 33. teds | 22,760 |
| 34. Caranteen | 22,600 |
| 35. JackSparrow | 22,450 |
| 36. jake | 22,040 |
| 37. Chris | 21,990 |
| 38. sankalp | 21,780 |
| 39. arizona | 21,290 |
| 40. jajaja | 21,040 |
| 41. xxxx | 20,625 |
| 42. Cheater | 20,340 |
| 43. joel | 20,245 |
| 44. SAN-MURADA | 19,990 |
| 45. dikk | 19,980 |
| 46. marc | 19,935 |
| 47. desire | 19,675 |
| 48. xxxx | 19,655 |
| 49. jord | 19,585 |
| 50. rainmartin | 19,545 |
| 51. dfgsdf | 19,265 |
| 52. lllk | 18,020 |
| 53. kkkk | 17,525 |
| 54. White | 17,515 |
| 55. abel | 17,385 |
| 56. Zmiley | 17,290 |
| 57. ibber | 17,280 |
| 58. iikh | 17,010 |
| 59. Andrew | 16,930 |
| 60. SirSam | 16,840 |
| 61. Nikos | 16,535 |
| 62. mike | 16,400 |
| 63. Leah | 15,510 |
| 64. KingSailor | 15,435 |
| 65. Golrack | 15,365 |
| 66. PARADON | 15,020 |
| 67. OWEN | 14,790 |
| 68. pierrot | 14,665 |
| 69. Jens | 14,515 |
| 70. TanteTulla | 14,500 |
| 71. TanteTulla | 14,500 |
| 72. TanteTulla | 14,500 |
| 73. fghjl;' | 14,265 |
| 74. DEADMAN | 13,945 |
| 75. tim13344 | 13,650 |
| 76. duuu | 13,550 |
| 77. dfdgffg | 13,525 |
| 78. James | 13,305 |
| 79. Lule | 13,265 |
| 80. halo | 13,235 |
| 81. hans | 13,160 |
| 82. Matt | 13,025 |
| 83. Istrino | 13,005 |
| 84. LulilippoHunnikull | 12,940 |
| 85. 4and20 | 12,840 |
| 86. mudder | 12,725 |
| 87. Terrance | 12,680 |
| 88. SASA | 12,605 |
| 89. Vandenmur | 12,530 |
| 90. Colombus | 12,510 |
| 91. bill | 12,405 |
| 92. jaob | 12,400 |
| 93. Cain | 12,360 |
| 94. earth | 12,260 |
| 95. nivk | 12,190 |
| 96. ians | 12,120 |
| 97. ddfv | 12,100 |
| 98. Tony21 | 11,455 |
| 99. jhgjhhjh | 11,340 |
| 100. kllklk | 11,265 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. TanteTulla_the_Best( | 96,005,250 |
| 2. TanteTulla_the_Best( | 96,005,250 |
| 3. jumper | 593,080 |
| 4. Pirireis | 555,900 |
| 5. ghcjk | 457,195 |
| 6. ChristopherColumbus | 363,730 |
| 7. dov15 | 212,760 |
| 8. James | 189,520 |
| 9. Jacob | 149,595 |
| 10. slender | 130,655 |
| 11. Nockowtiz | 97,035 |
| 12. Eduardo | 86,935 |
| 13. loic | 82,095 |
| 14. jhgjghgj | 79,435 |
| 15. panos | 70,710 |
| 16. Aimuken | 64,955 |
| 17. Barbaros | 54,360 |
| 18. ADRIANG. | 54,075 |
| 19. 11111111 | 52,795 |
| 20. gabe | 46,130 |
| 21. pushkar | 40,710 |
| 22. pushkar | 40,710 |
| 23. pushkar | 40,710 |
| 24. Captain_Jack_Sparrow | 40,245 |
| 25. hgrf | 40,155 |
| 26. stonewall | 38,635 |
| 27. budz | 37,850 |
| 28. ChristopherColumbus | 30,335 |
| 29. lawndale | 30,130 |
| 30. Endrit | 29,805 |
| 31. yjfg | 28,570 |
| 32. DILDO | 27,285 |
| 33. silverno | 25,705 |
| 34. Kaleb | 23,805 |
| 35. aggfasgafsg | 23,400 |
| 36. Eragon | 22,945 |
| 37. xxxx | 20,625 |
| 38. SAN-MURADA | 19,990 |
| 39. dikk | 19,980 |
| 40. kkkk | 17,525 |
| 41. ibber | 17,280 |
| 42. Nikos | 16,535 |
| 43. mike | 16,400 |
| 44. PARADON | 15,020 |
| 45. TanteTulla | 14,500 |
| 46. TanteTulla | 14,500 |
| 47. duuu | 13,550 |
| 48. James | 13,305 |
| 49. Matt | 13,025 |
| 50. 4and20 | 12,840 |
| 51. jaob | 12,400 |
| 52. nivk | 12,190 |
| 53. hhhh | 11,005 |
| 54. 5rtyrytrf | 10,635 |
| 55. johncarter3 | 9,625 |
| 56. Skye | 9,280 |
| 57. Lainy | 8,860 |
| 58. LordDominik | 8,530 |
| 59. Jonathan | 8,460 |
| 60. nhat | 7,170 |
| 61. Bismarck | 6,500 |
| 62. gvvvv | 6,260 |
| 63. Radidax | 4,475 |
| 64. PARADON | 4,440 |
| 65. Bscotch | 3,720 |
| 66. ardian | 3,300 |
| 67. stergios | 3,195 |
| 68. zach | 2,565 |
| 69. Noah | 2,500 |
| 70. shane | 2,370 |
| 71. kkkkkkk | 1,470 |
| 72. Kong | 1,410 |
| 73. SanRicardo | 1,320 |
| 74. yanyan | 1,005 |
| 75. yanyan | 1,005 |
| 76. yanyan | 1,005 |
| 77. yanyan | 1,005 |
| 78. 333333 | 990 |
| 79. amber | 990 |
| 80. uair | 985 |
| 81. bvmnbvbnbbnbbvnbvvbb | 980 |
| 82. anmol | 970 |
| 83. mmmmmm | 970 |
| 84. Jeremie | 965 |
| 85. LAWRENCE | 960 |
| 86. rade | 950 |
| 87. Adrianvs | 950 |
| 88. francesco | 945 |
| 89. gabriel | 945 |
| 90. tdkvub | 945 |
| 91. 52140615151/155kjj,m | 930 |
| 92. Thomas | 930 |
| 93. kacer | 930 |
| 94. dabpss | 930 |
| 95. 52140615151/155kjj,m | 930 |
| 96. cristobal | 930 |
| 97. 52140615151/155kjj,m | 930 |
| 98. Gabesz | 920 |
| 99. tomsz | 920 |
| 100. TheKing | 915 |
1 2 3 4 5...10 Next
|