|
All Time Scores * 1 2 3 4 5...9 Next
| 1. Adam Price owns - quit now. | 157,100 |
| 2. ADAM IS KING | 154,000 |
| 3. Adam Price always the best | 150,100 |
| 4. Adam Price | 143,100 |
| 5. chillax | 139,600 |
| 6. MI3 | 124,400 |
| 7. Barnabás | 120,500 |
| 8. darxamurai | 114,100 |
| 9. DOMINIK=MY SCORE IS =113800. O | 113,800 |
| 10. karl | 111,900 |
| 11. Gregory Herbst | 111,200 |
| 12. karl | 110,200 |
| 13. DOMINIK!!!!!!!!!!!!!!!!!!!!!!! | 109,900 |
| 14. FLYER | 107,700 |
| 15. jaan | 107,500 |
| 16. saw | 106,800 |
| 17. bernardo | 106,200 |
| 18. joe | 106,000 |
| 19. DOMINIK!!!!!!!!!!!!!!! | 105,500 |
| 20. talon | 104,400 |
| 21. Tarkoff | 103,900 |
| 22. karl | 103,300 |
| 23. jack | 103,300 |
| 24. joe | 103,100 |
| 25. over | 102,800 |
| 26. FLYER | 101,400 |
| 27. joe | 101,200 |
| 28. FLYER | 101,100 |
| 29. eetu | 100,900 |
| 30. FLYER | 100,600 |
| 31. FLYER | 100,600 |
| 32. fireater | 99,000 |
| 33. 00000 | 98,700 |
| 34. FLYER | 98,700 |
| 35. FLYER | 98,200 |
| 36. FLYER | 98,200 |
| 37. FLYER | 97,700 |
| 38. FLYER | 97,500 |
| 39. FLYER | 97,300 |
| 40. FLYER | 96,800 |
| 41. aiian | 96,600 |
| 42. Jamaris | 96,300 |
| 43. junior | 95,800 |
| 44. FLYER | 95,000 |
| 45. Alex | 94,700 |
| 46. 55 | 94,700 |
| 47. sds | 94,400 |
| 48. steek | 94,400 |
| 49. FLYER | 94,300 |
| 50. FLYER | 94,000 |
| 51. FLYER | 93,700 |
| 52. fireater | 93,000 |
| 53. FLYER | 92,500 |
| 54. zachary | 91,900 |
| 55. Owen | 91,200 |
| 56. alex | 91,100 |
| 57. FLYER | 91,000 |
| 58. taine | 90,900 |
| 59. FLYER | 90,000 |
| 60. Nick A, | 89,100 |
| 61. zeb | 89,100 |
| 62. Nickolas | 88,300 |
| 63. zeb | 87,700 |
| 64. FLYER | 87,000 |
| 65. Matthew | 86,800 |
| 66. FLYER | 86,000 |
| 67. Mark | 85,900 |
| 68. FLYER | 85,600 |
| 69. FLYER | 85,400 |
| 70. gsgs | 84,900 |
| 71. Dare Man | 84,800 |
| 72. jd | 84,100 |
| 73. ben | 84,100 |
| 74. Hannibal | 83,000 |
| 75. Koni | 83,000 |
| 76. killer | 82,900 |
| 77. the gatos!!! | 82,500 |
| 78. FLYER | 82,300 |
| 79. cooper | 82,000 |
| 80. Yeo | 82,000 |
| 81. YERKO NUÑEZ | 81,200 |
| 82. FLYER | 80,700 |
| 83. FLYER | 80,600 |
| 84. FLYER | 79,800 |
| 85. FLYER | 79,600 |
| 86. Jaco | 79,600 |
| 87. Nathan | 79,500 |
| 88. bjman | 79,400 |
| 89. ismail | 78,500 |
| 90. FLYER | 78,200 |
| 91. FLYER | 78,100 |
| 92. vccvccbvmccccccmccfcdhxzcbbcvn | 77,500 |
| 93. paulo | 77,100 |
| 94. gamer n stuff | 77,000 |
| 95. GO BACK TO SCHOOL | 77,000 |
| 96. dx | 76,800 |
| 97. Alex | 75,700 |
| 98. FLYER | 75,700 |
| 99. dude | 75,600 |
| 100. zeb | 74,400 |
1 2 3 4 5...9 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. Adam Price owns - quit now. | 157,100 |
| 2. ADAM IS KING | 154,000 |
| 3. Adam Price always the best | 150,100 |
| 4. Adam Price | 143,100 |
| 5. chillax | 139,600 |
| 6. Barnabás | 120,500 |
| 7. FLYER | 107,700 |
| 8. jaan | 107,500 |
| 9. saw | 106,800 |
| 10. bernardo | 106,200 |
| 11. joe | 106,000 |
| 12. talon | 104,400 |
| 13. Tarkoff | 103,900 |
| 14. over | 102,800 |
| 15. FLYER | 101,400 |
| 16. joe | 101,200 |
| 17. FLYER | 101,100 |
| 18. FLYER | 100,600 |
| 19. FLYER | 100,600 |
| 20. fireater | 99,000 |
| 21. 00000 | 98,700 |
| 22. FLYER | 98,700 |
| 23. FLYER | 98,200 |
| 24. FLYER | 98,200 |
| 25. FLYER | 97,700 |
| 26. FLYER | 97,500 |
| 27. FLYER | 97,300 |
| 28. FLYER | 96,800 |
| 29. Jamaris | 96,300 |
| 30. FLYER | 95,000 |
| 31. Alex | 94,700 |
| 32. 55 | 94,700 |
| 33. steek | 94,400 |
| 34. FLYER | 94,300 |
| 35. FLYER | 94,000 |
| 36. FLYER | 93,700 |
| 37. fireater | 93,000 |
| 38. FLYER | 92,500 |
| 39. Owen | 91,200 |
| 40. alex | 91,100 |
| 41. FLYER | 91,000 |
| 42. FLYER | 90,000 |
| 43. Nick A, | 89,100 |
| 44. FLYER | 87,000 |
| 45. FLYER | 86,000 |
| 46. Mark | 85,900 |
| 47. FLYER | 85,600 |
| 48. FLYER | 85,400 |
| 49. gsgs | 84,900 |
| 50. Dare Man | 84,800 |
| 51. jd | 84,100 |
| 52. Koni | 83,000 |
| 53. killer | 82,900 |
| 54. the gatos!!! | 82,500 |
| 55. FLYER | 82,300 |
| 56. cooper | 82,000 |
| 57. YERKO NUÑEZ | 81,200 |
| 58. FLYER | 80,700 |
| 59. FLYER | 80,600 |
| 60. FLYER | 79,800 |
| 61. Jaco | 79,600 |
| 62. FLYER | 79,600 |
| 63. Nathan | 79,500 |
| 64. ismail | 78,500 |
| 65. FLYER | 78,200 |
| 66. FLYER | 78,100 |
| 67. paulo | 77,100 |
| 68. gamer n stuff | 77,000 |
| 69. dx | 76,800 |
| 70. Alex | 75,700 |
| 71. FLYER | 75,700 |
| 72. dude | 75,600 |
| 73. ivan | 74,200 |
| 74. FLYER | 72,200 |
| 75. 71800 | 71,800 |
| 76. u | 71,700 |
| 77. FLYER | 71,400 |
| 78. ivan | 71,100 |
| 79. FLYER | 71,100 |
| 80. Owen | 69,200 |
| 81. FLYER | 67,200 |
| 82. Deranged | 65,900 |
| 83. FLYER | 65,600 |
| 84. Nate | 65,300 |
| 85. FLYER | 64,500 |
| 86. FLYER | 64,200 |
| 87. sanyc | 64,200 |
| 88. alex | 63,800 |
| 89. sadhu | 63,700 |
| 90. FLYER | 62,900 |
| 91. X | 62,300 |
| 92. FLYER | 62,000 |
| 93. FLYER | 61,400 |
| 94. gato | 60,200 |
| 95. FLYER | 59,500 |
| 96. Ryen Mark | 57,600 |
| 97. FLYER | 56,400 |
| 98. FLYER | 56,300 |
| 99. aslaaaaaaaaaaaaaaaaaaaa!!!!!!! | 55,800 |
| 100. FLYER | 55,500 |
1 2 3 4 5...10 Next
|