|
All Time Scores * 1 2 3 4 5...10 Next
| 1. TerranX Is Back ! | 157,700 |
| 2. crap score | 150,700 |
| 3. TerranX | 145,800 |
| 4. marta | 143,800 |
| 5. Saif the great | 142,200 |
| 6. turd grl | 141,900 |
| 7. Hess | 140,600 |
| 8. fatespinner | 139,800 |
| 9. D2a | 139,600 |
| 10. uminnchu | 134,600 |
| 11. D2a | 131,000 |
| 12. Lil Richie | 130,700 |
| 13. uminnchu | 129,500 |
| 14. wyvern | 129,000 |
| 15. stefan | 128,100 |
| 16. uminnchu | 126,700 |
| 17. paytonwunthe | 126,400 |
| 18. xentrox | 125,800 |
| 19. Lil Richie | 125,500 |
| 20. uminnchu | 124,500 |
| 21. Clark | 122,700 |
| 22. darksamurai | 122,300 |
| 23. lucozade :) | 121,500 |
| 24. ELIJAH | 120,900 |
| 25. master | 119,300 |
| 26. Cliff | 118,700 |
| 27. Star Destroyer | 118,300 |
| 28. oihih | 117,000 |
| 29. Lil Richie | 116,500 |
| 30. osny | 116,300 |
| 31. paytonwunthe | 115,900 |
| 32. Lil Richie | 114,900 |
| 33. where152 | 114,600 |
| 34. Lil Richie | 113,700 |
| 35. 3 | 113,200 |
| 36. Gregory Herbst | 112,400 |
| 37. Lil Richie | 111,900 |
| 38. devon | 111,700 |
| 39. oCaoQueFuma | 110,900 |
| 40. Craig Ungruhn | 110,400 |
| 41. Yushin | 110,400 |
| 42. Lil Richie | 110,000 |
| 43. cool | 109,800 |
| 44. Lil Richie | 109,800 |
| 45. ~~ | 108,700 |
| 46. keith | 107,600 |
| 47. Dracek22 | 106,800 |
| 48. jh | 106,600 |
| 49. keith | 106,100 |
| 50. osky | 105,700 |
| 51. JD | 104,200 |
| 52. Bert | 103,300 |
| 53. ws | 102,900 |
| 54. armin | 102,600 |
| 55. juan | 102,400 |
| 56. Gregory Herbst | 102,300 |
| 57. takumi | 101,300 |
| 58. nebraska grunt | 100,100 |
| 59. uminnchu | 100,000 |
| 60. MurrayJH | 99,100 |
| 61. seb | 98,400 |
| 62. 123456 | 97,800 |
| 63. Richie Gangsta | 97,700 |
| 64. sean | 97,600 |
| 65. j | 96,700 |
| 66. salman4 | 96,000 |
| 67. Megaman EXE | 95,700 |
| 68. jojojo1234 | 95,700 |
| 69. km | 95,600 |
| 70. Oliwek(PL) | 94,900 |
| 71. N.H | 94,800 |
| 72. Drake | 94,700 |
| 73. arturslv | 94,300 |
| 74. Martynas | 93,600 |
| 75. AcidElemental | 93,600 |
| 76. Drake | 93,100 |
| 77. re | 92,800 |
| 78. Tyler | 92,600 |
| 79. alexnder | 92,400 |
| 80. ss | 92,200 |
| 81. robert | 92,100 |
| 82. alex | 92,000 |
| 83. NIzzlO | 92,000 |
| 84. vb | 91,900 |
| 85. brandon | 91,800 |
| 86. adam | 91,200 |
| 87. jon | 91,100 |
| 88. fedfds | 90,800 |
| 89. Shmro-Shbat | 90,100 |
| 90. jerry | 90,000 |
| 91. bib | 89,900 |
| 92. átékok | 89,700 |
| 93. Katuri Emperor | 89,400 |
| 94. fff | 89,000 |
| 95. HUZAIFA haseeb aamir shumila | 88,800 |
| 96. master | 88,700 |
| 97. lll | 88,500 |
| 98. lol323 | 88,400 |
| 99. BOBO POL | 88,400 |
| 100. osny | 88,400 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. TerranX Is Back ! | 157,700 |
| 2. crap score | 150,700 |
| 3. TerranX | 145,800 |
| 4. Lil Richie | 130,700 |
| 5. lucozade :) | 121,500 |
| 6. Cliff | 118,700 |
| 7. Star Destroyer | 118,300 |
| 8. 3 | 113,200 |
| 9. Yushin | 110,400 |
| 10. cool | 109,800 |
| 11. nebraska grunt | 100,100 |
| 12. j | 96,700 |
| 13. N.H | 94,800 |
| 14. alexnder | 92,400 |
| 15. ss | 92,200 |
| 16. vb | 91,900 |
| 17. átékok | 89,700 |
| 18. Katuri Emperor | 89,400 |
| 19. fff | 89,000 |
| 20. lll | 88,500 |
| 21. BOBO POL | 88,400 |
| 22. lllllllllllll | 86,100 |
| 23. sean | 85,400 |
| 24. luis | 84,800 |
| 25. Person | 84,500 |
| 26. Adam | 84,300 |
| 27. god of war | 84,100 |
| 28. sean | 84,000 |
| 29. mad | 82,400 |
| 30. Scott | 82,100 |
| 31. sean | 81,300 |
| 32. i win lossers | 78,500 |
| 33. declandddddddddddddddddddddddd | 78,300 |
| 34. poodo | 77,500 |
| 35. ke | 77,300 |
| 36. Adam | 74,400 |
| 37. robi 74400 | 74,400 |
| 38. Big Riggs | 73,600 |
| 39. Kon | 73,500 |
| 40. kkkkk | 72,000 |
| 41. N.H | 71,800 |
| 42. ken | 71,700 |
| 43. m | 69,900 |
| 44. andre | 68,800 |
| 45. Solus | 68,000 |
| 46. Blackpelt | 66,600 |
| 47. chane | 66,400 |
| 48. VIP_PL | 63,700 |
| 49. pedro | 63,000 |
| 50. NOOOOOOOOOOOOOOOOOOOOOOOOOOOOO | 62,800 |
| 51. lucozade :( | 62,700 |
| 52. al | 62,700 |
| 53. Deon | 60,300 |
| 54. Shawn | 58,000 |
| 55. jjj124 | 57,500 |
| 56. callum yy | 55,400 |
| 57. otre | 55,100 |
| 58. evan | 53,700 |
| 59. N.H | 53,100 |
| 60. aleksander | 53,100 |
| 61. sean | 52,300 |
| 62. i beat this gsme 13 times | 49,800 |
| 63. otre | 49,300 |
| 64. gabe | 48,200 |
| 65. pelon | 47,700 |
| 66. c | 45,600 |
| 67. tony | 45,200 |
| 68. liam | 44,500 |
| 69. jared | 44,200 |
| 70. alexander | 43,600 |
| 71. J | 42,900 |
| 72. ryan | 42,700 |
| 73. rodrigo | 41,700 |
| 74. al | 41,400 |
| 75. dacss | 41,200 |
| 76. pensi | 39,500 |
| 77. l;whayes | 39,400 |
| 78. luis | 39,300 |
| 79. decjabn | 39,000 |
| 80. aaa | 38,700 |
| 81. ryan | 38,700 |
| 82. b | 38,400 |
| 83. alessio | 37,400 |
| 84. map | 37,100 |
| 85. hdudududud | 36,800 |
| 86. hitler | 36,700 |
| 87. 666 | 36,700 |
| 88. levi | 36,600 |
| 89. RDF | 36,600 |
| 90. v | 36,000 |
| 91. ryan | 35,700 |
| 92. Kron | 35,300 |
| 93. J | 35,000 |
| 94. levi | 34,800 |
| 95. lwhayes | 34,800 |
| 96. alessio | 34,600 |
| 97. mchl | 34,500 |
| 98. FFSD | 34,300 |
| 99. Q | 34,100 |
| 100. ,hjk | 33,900 |
1 2 3 4 5...10 Next
|