|
All Time Scores * Prev 1...3 4 5 6 7...10 Next
| 401. MERTOoOo_35(TURKEY) | 119,810 |
| 402. Bradly | 119,785 |
| 403. dAN | 118,895 |
| 404. Achis | 118,560 |
| 405. Katharina | 118,555 |
| 406. basti | 118,475 |
| 407. davide | 117,075 |
| 408. davide | 116,700 |
| 409. undefined | 116,330 |
| 410. undefined | 115,730 |
| 411. davide | 115,610 |
| 412. mohammed | 115,425 |
| 413. brzda | 115,395 |
| 414. Davide | 115,375 |
| 415. davide | 115,125 |
| 416. davide | 114,980 |
| 417. hector | 114,575 |
| 418. Davide | 114,510 |
| 419. Davide | 114,500 |
| 420. aa | 114,480 |
| 421. RAMIREZ | 114,465 |
| 422. Katharina | 114,170 |
| 423. speedr | 114,035 |
| 424. davide | 113,910 |
| 425. lalan | 113,845 |
| 426. Davide | 113,725 |
| 427. DB | 113,650 |
| 428. 0000009 | 113,435 |
| 429. tae | 113,410 |
| 430. davide | 113,350 |
| 431. E.B. | 113,330 |
| 432. AJM | 113,330 |
| 433. davide | 113,330 |
| 434. Davide | 113,275 |
| 435. davide | 113,245 |
| 436. Davide | 113,175 |
| 437. tae | 113,170 |
| 438. magalhaes | 113,145 |
| 439. Davide | 112,965 |
| 440. HUSSAIN | 112,960 |
| 441. Davide | 112,910 |
| 442. Davide | 112,900 |
| 443. magalhaes | 112,875 |
| 444. DB | 112,870 |
| 445. davide | 112,860 |
| 446. Davide | 112,845 |
| 447. TAE | 112,820 |
| 448. tae | 112,820 |
| 449. Davide | 112,740 |
| 450. magalhaes | 112,665 |
| 451. magalhaes | 112,630 |
| 452. tae | 112,625 |
| 453. Katharina | 112,600 |
| 454. CARLITOS | 112,525 |
| 455. undefined | 112,520 |
| 456. BURAK | 112,470 |
| 457. .356r....r5tehn4gt | 112,430 |
| 458. hasank | 112,425 |
| 459. Katharina | 112,395 |
| 460. davide | 112,395 |
| 461. Prossando | 112,380 |
| 462. Davide | 112,365 |
| 463. tae | 112,315 |
| 464. DB | 112,270 |
| 465. zoli | 112,260 |
| 466. DB | 112,245 |
| 467. duc | 112,195 |
| 468. magalhaes | 111,985 |
| 469. Davide | 111,970 |
| 470. VIPUL | 111,905 |
| 471. Davide | 111,870 |
| 472. 09090 | 111,865 |
| 473. RAMIREZ | 111,850 |
| 474. magalhaes | 111,810 |
| 475. magalhaes | 111,800 |
| 476. Newton | 111,795 |
| 477. ze | 111,750 |
| 478. magalhaes | 111,750 |
| 479. IBRAHim | 111,730 |
| 480. 001 | 111,695 |
| 481. tae | 111,665 |
| 482. francisco | 111,610 |
| 483. magalhaes | 111,605 |
| 484. zoli | 111,605 |
| 485. magalhaes | 111,585 |
| 486. tae | 111,570 |
| 487. Davide | 111,515 |
| 488. DB | 111,485 |
| 489. SAD | 111,465 |
| 490. Tomasinho | 111,410 |
| 491. kayra | 111,410 |
| 492. magalhaes | 111,380 |
| 493. yahozeeeeeeeeeeeeeee | 111,355 |
| 494. magalhaes | 111,315 |
| 495. Davide | 111,305 |
| 496. zoli | 111,305 |
| 497. 123456789 | 111,290 |
| 498. ANDREY | 111,285 |
| 499. magalhaes | 111,285 |
| 500. Achis | 111,225 |
Prev 1...3 4 5 6 7...10 Next
|
Last 10 Days Prev 1...3 4 5 6 7...10 Next
| 401. Marshal | 99,105 |
| 402. ciiiitttaaakkkkkkkkk | 99,085 |
| 403. er | 99,055 |
| 404. mm | 99,005 |
| 405. undefined | 99,005 |
| 406. undefined | 98,980 |
| 407. undefined | 98,960 |
| 408. van | 98,955 |
| 409. grrrrrrrrrrrrrrrrrrr | 98,950 |
| 410. lamt | 98,945 |
| 411. ibocan | 98,945 |
| 412. ali | 98,935 |
| 413. MARIO | 98,925 |
| 414. LEITO | 98,910 |
| 415. Milan96 | 98,905 |
| 416. tibor | 98,905 |
| 417. igi | 98,900 |
| 418. veia | 98,895 |
| 419. ali | 98,895 |
| 420. ali | 98,870 |
| 421. kizilcahamaml | 98,860 |
| 422. kriske | 98,830 |
| 423. 4224] | 98,805 |
| 424. f | 98,790 |
| 425. 98785 | 98,785 |
| 426. hakan | 98,780 |
| 427. JANCI | 98,710 |
| 428. EHAB | 98,685 |
| 429. MAXIN | 98,675 |
| 430. paras | 98,670 |
| 431. QWERTYU | 98,670 |
| 432. ELIEL | 98,665 |
| 433. 1222 | 98,630 |
| 434. gsv | 98,630 |
| 435. liniker | 98,605 |
| 436. can | 98,595 |
| 437. mertooooo_3535 | 98,535 |
| 438. david | 98,525 |
| 439. kankriangkrai | 98,525 |
| 440. fleand | 98,485 |
| 441. undefined | 98,425 |
| 442. jeroejn | 98,405 |
| 443. TAE | 98,400 |
| 444. zbyszek79 | 98,360 |
| 445. kamil | 98,355 |
| 446. undefined | 98,350 |
| 447. Bebo | 98,330 |
| 448. pha | 98,245 |
| 449. p | 98,235 |
| 450. a | 98,225 |
| 451. jaqueline | 98,200 |
| 452. rafa | 98,175 |
| 453. 11 | 98,170 |
| 454. okhardi | 98,160 |
| 455. PTK | 98,145 |
| 456. mark-raoul | 98,140 |
| 457. PTK | 98,140 |
| 458. mi | 98,135 |
| 459. i | 98,125 |
| 460. TRTYRTYRTYRTY | 98,105 |
| 461. NUT | 98,090 |
| 462. azat123 | 98,075 |
| 463. Kenan | 98,055 |
| 464. 111 | 98,040 |
| 465. 11 | 98,030 |
| 466. undefined | 98,025 |
| 467. daniel | 98,010 |
| 468. GAB | 97,985 |
| 469. dominik | 97,975 |
| 470. pooja | 97,950 |
| 471. rafos | 97,945 |
| 472. mario | 97,945 |
| 473. 555 | 97,940 |
| 474. ILAYDA | 97,920 |
| 475. sdddfghghghgh | 97,900 |
| 476. ldgkgy | 97,875 |
| 477. ahmet | 97,860 |
| 478. vin_dan | 97,840 |
| 479. Dawess | 97,835 |
| 480. JAVIER | 97,830 |
| 481. daniel | 97,790 |
| 482. sunzazazazazaa | 97,765 |
| 483. undefined | 97,735 |
| 484. isil_ | 97,705 |
| 485. gkhan | 97,700 |
| 486. i | 97,695 |
| 487. warleson | 97,685 |
| 488. PTK | 97,685 |
| 489. Sapekinha | 97,670 |
| 490. Stevan | 97,670 |
| 491. wawa | 97,650 |
| 492. AUN | 97,645 |
| 493. stas | 97,630 |
| 494. cary95 | 97,625 |
| 495. ptk | 97,610 |
| 496. ZIGY | 97,610 |
| 497. BONKEL88 | 97,610 |
| 498. ganin | 97,595 |
| 499. mike | 97,560 |
| 500. fdfldskilkgrp | 97,555 |
Prev 1...3 4 5 6 7...10 Next
|