|
All Time Scores * 1 2 3 4 5...10 Next
| 1. TanteTulla | 268,435,455 |
| 2. casas | 122,490 |
| 3. casas | 117,110 |
| 4. GUILLE | 112,570 |
| 5. Dor | 107,890 |
| 6. nohelia | 107,370 |
| 7. Pooch | 103,350 |
| 8. supremul | 96,360 |
| 9. david | 94,870 |
| 10. Awesomepumpit | 94,090 |
| 11. guille | 90,530 |
| 12. Kalu | 89,100 |
| 13. Tanya | 87,940 |
| 14. bob | 86,430 |
| 15. rika | 85,810 |
| 16. michal.tambo | 85,490 |
| 17. stasik98 | 85,390 |
| 18. KILLER | 85,010 |
| 19. bababbababababa\ | 83,900 |
| 20. jennyblyler | 80,360 |
| 21. Del | 78,100 |
| 22. jenna | 77,060 |
| 23. Myxa | 76,670 |
| 24. Trocc | 76,670 |
| 25. guille | 75,880 |
| 26. me | 74,350 |
| 27. NM | 73,590 |
| 28. Ben | 72,800 |
| 29. ASA | 72,650 |
| 30. gavinlane | 72,360 |
| 31. NM | 71,640 |
| 32. kkk | 68,310 |
| 33. austin | 68,300 |
| 34. SIMON | 68,280 |
| 35. vur | 67,230 |
| 36. NILES | 67,050 |
| 37. taylor | 66,880 |
| 38. KuBo_KuBo | 66,770 |
| 39. DEN | 66,730 |
| 40. max | 66,460 |
| 41. Ella | 66,160 |
| 42. SDG | 65,450 |
| 43. KuBo_KuBo | 65,410 |
| 44. jjjjjjjjjjjjjjjjjjjj | 65,400 |
| 45. pickles | 64,300 |
| 46. capslock345 | 64,230 |
| 47. ROB | 62,360 |
| 48. amii | 62,300 |
| 49. pdo | 61,520 |
| 50. h\ghn | 61,380 |
| 51. BuRaK | 60,900 |
| 52. capslock345 | 60,680 |
| 53. NILES | 60,550 |
| 54. KuBo_KuBo | 60,280 |
| 55. Mike | 60,020 |
| 56. KuBo_KuBo | 59,560 |
| 57. JOLOP | 59,500 |
| 58. arijanit | 59,490 |
| 59. izzzzzaaaaaaaaaaaa | 59,470 |
| 60. henry | 59,390 |
| 61. kami | 59,110 |
| 62. maddog19 | 58,880 |
| 63. LawLmao | 57,880 |
| 64. lucas | 56,920 |
| 65. NILES | 56,610 |
| 66. aaaaaaaas | 56,460 |
| 67. KBR | 56,230 |
| 68. NILES | 56,160 |
| 69. Czacha86 | 55,760 |
| 70. kkkkkkkk | 55,730 |
| 71. maxi | 54,810 |
| 72. Mike | 54,490 |
| 73. ff | 54,300 |
| 74. OSCAR | 54,210 |
| 75. caleb | 53,900 |
| 76. caleb | 53,900 |
| 77. OOLIVER | 53,710 |
| 78. hoven | 52,760 |
| 79. BaraMikNat | 52,510 |
| 80. FHDHHDFDGSDGSDGSEFSE | 52,200 |
| 81. apollop | 52,100 |
| 82. DOHYUN | 51,680 |
| 83. Del | 51,560 |
| 84. ulzkkzgl | 51,500 |
| 85. pdo | 51,240 |
| 86. SLoeweJr | 50,450 |
| 87. Isaac | 50,380 |
| 88. sasasa | 50,310 |
| 89. nesi | 50,300 |
| 90. hajni4002 | 50,250 |
| 91. as | 50,210 |
| 92. nick | 50,200 |
| 93. kKkK | 50,190 |
| 94. pdo | 50,190 |
| 95. crap | 50,150 |
| 96. nick | 50,130 |
| 97. PA | 50,130 |
| 98. zdk | 49,590 |
| 99. CathyCat | 48,980 |
| 100. iz | 48,500 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. TanteTulla | 268,435,455 |
| 2. TanteTulla | 268,435,455 |
| 3. TanteTulla | 268,435,455 |
| 4. TanteTulla | 268,435,455 |
| 5. TanteTulla | 268,435,455 |
| 6. TanteTulla | 268,435,455 |
| 7. TanteTulla | 268,435,455 |
| 8. TanteTulla | 268,435,455 |
| 9. TanteTulla | 268,435,455 |
| 10. TanteTulla | 268,435,455 |
| 11. TanteTulla | 268,435,455 |
| 12. TanteTulla | 268,435,455 |
| 13. TanteTulla | 268,435,455 |
| 14. TanteTulla | 268,435,455 |
| 15. casas | 122,490 |
| 16. casas | 117,110 |
| 17. GUILLE | 112,570 |
| 18. nohelia | 107,370 |
| 19. david | 94,870 |
| 20. guille | 90,530 |
| 21. Kalu | 89,100 |
| 22. Tanya | 87,940 |
| 23. bob | 86,430 |
| 24. rika | 85,810 |
| 25. bababbababababa\ | 83,900 |
| 26. Myxa | 76,670 |
| 27. guille | 75,880 |
| 28. Ben | 72,800 |
| 29. KuBo_KuBo | 66,770 |
| 30. max | 66,460 |
| 31. KuBo_KuBo | 65,410 |
| 32. pickles | 64,300 |
| 33. BuRaK | 60,900 |
| 34. KuBo_KuBo | 60,280 |
| 35. KuBo_KuBo | 59,560 |
| 36. JOLOP | 59,500 |
| 37. kami | 59,110 |
| 38. LawLmao | 57,880 |
| 39. aaaaaaaas | 56,460 |
| 40. ff | 54,300 |
| 41. hoven | 52,760 |
| 42. FHDHHDFDGSDGSDGSEFSE | 52,200 |
| 43. apollop | 52,100 |
| 44. ulzkkzgl | 51,500 |
| 45. pdo | 51,240 |
| 46. crap | 50,150 |
| 47. PA | 50,130 |
| 48. zdk | 49,590 |
| 49. nacho | 47,560 |
| 50. Dokat | 47,550 |
| 51. j | 47,550 |
| 52. cabesas | 47,040 |
| 53. IVANUE | 46,820 |
| 54. babababababababa | 46,550 |
| 55. jose | 46,130 |
| 56. ASMIR | 46,050 |
| 57. Lepreux | 44,930 |
| 58. caleb | 44,610 |
| 59. caleb | 44,610 |
| 60. Dano | 43,830 |
| 61. cabesas | 43,620 |
| 62. rad | 43,240 |
| 63. Warrika | 42,960 |
| 64. oma | 42,610 |
| 65. YACIN | 41,600 |
| 66. lu | 40,460 |
| 67. Evan | 40,020 |
| 68. mauf | 39,830 |
| 69. ISAAC | 39,810 |
| 70. victoria | 39,700 |
| 71. gfsxdsg | 39,610 |
| 72. henrry | 37,620 |
| 73. hola | 37,460 |
| 74. PJH | 36,790 |
| 75. Mark | 36,690 |
| 76. gage | 36,550 |
| 77. Young$niper | 35,750 |
| 78. eva | 35,640 |
| 79. joao | 35,360 |
| 80. gfdhhfh | 35,230 |
| 81. crappo | 35,060 |
| 82. blubberbernd | 34,550 |
| 83. NICK | 34,540 |
| 84. FRIKKIE | 34,380 |
| 85. stepan | 34,370 |
| 86. manivannan | 34,220 |
| 87. Lukas | 34,100 |
| 88. h | 34,070 |
| 89. DD | 33,780 |
| 90. sborra | 33,630 |
| 91. flo | 33,610 |
| 92. dsa | 33,450 |
| 93. baa | 33,140 |
| 94. Tanya | 32,740 |
| 95. BB | 32,720 |
| 96. jonas | 32,500 |
| 97. JTJTUYJUTYIU | 31,940 |
| 98. sasa | 31,040 |
| 99. aj | 30,990 |
| 100. matt | 30,920 |
1 2 3 4 5...10 Next
|