|
All Time Scores * 1 2 3 4 5...10 Next
| 1. TATA | 50,259,900 |
| 2. MAMA | 45,642,500 |
| 3. MAMA | 36,656,000 |
| 4. Venelov | 31,856,000 |
| 5. MAMA | 30,978,500 |
| 6. HEIDIwien | 28,509,100 |
| 7. MAMA | 24,701,400 |
| 8. MarieOnyx | 23,988,500 |
| 9. quenouille | 23,653,800 |
| 10. Ceelavee | 23,298,900 |
| 11. scuzzy | 23,227,200 |
| 12. Filipek | 22,118,600 |
| 13. Venelov | 19,932,500 |
| 14. rockyron | 18,782,200 |
| 15. quenouille | 18,589,500 |
| 16. EMI | 18,432,700 |
| 17. CARICA | 18,430,000 |
| 18. Ladkasamii | 17,727,000 |
| 19. CARICA | 17,701,900 |
| 20. frizsuzsanna | 17,231,400 |
| 21. MAMA | 17,100,700 |
| 22. scuzzy | 16,780,500 |
| 23. rockyron | 16,432,900 |
| 24. xxl | 16,177,800 |
| 25. Venelov | 15,841,900 |
| 26. CARICA | 15,824,000 |
| 27. CARICA | 15,379,500 |
| 28. scuzzy | 15,275,300 |
| 29. leao | 14,690,500 |
| 30. queouille | 14,494,200 |
| 31. CARICA | 14,474,400 |
| 32. NABUCODONOSOR | 14,308,700 |
| 33. heidi | 14,178,300 |
| 34. grega | 13,790,700 |
| 35. CARICA | 13,704,300 |
| 36. quenouille | 13,584,400 |
| 37. scuzzy | 13,433,100 |
| 38. bogusia | 13,229,000 |
| 39. Charles47 | 13,038,800 |
| 40. CARICA | 12,826,500 |
| 41. heidiwien | 12,751,100 |
| 42. nikkie | 12,678,700 |
| 43. did1957 | 12,645,400 |
| 44. MARCARM | 12,486,000 |
| 45. scuzzy | 12,354,000 |
| 46. CARICA | 12,314,900 |
| 47. heidiwien | 12,309,500 |
| 48. CARICA | 12,136,200 |
| 49. scuzzy | 11,903,700 |
| 50. heidi | 11,516,200 |
| 51. SNG | 11,347,700 |
| 52. heidi | 11,103,900 |
| 53. Shaman1962 | 11,083,400 |
| 54. emi | 10,820,400 |
| 55. mama | 10,744,600 |
| 56. Tata-c | 10,717,100 |
| 57. AlunaK | 10,646,300 |
| 58. IOIOIO | 10,172,800 |
| 59. Jadrag | 10,101,800 |
| 60. scuzzy | 10,092,800 |
| 61. CARICA | 9,917,900 |
| 62. NABUCODONOSOR | 9,879,800 |
| 63. sandas | 9,745,700 |
| 64. anawi | 9,683,900 |
| 65. CARICA | 9,549,600 |
| 66. Ceelavee | 9,529,500 |
| 67. scuzzy | 9,509,200 |
| 68. CARICA | 9,483,500 |
| 69. SCUZZY | 9,443,000 |
| 70. scuzzy | 9,225,700 |
| 71. BILL-OYTSENA | 9,207,800 |
| 72. myself | 9,143,700 |
| 73. scuzzy | 9,134,700 |
| 74. zec | 9,114,100 |
| 75. scuzzy | 9,107,200 |
| 76. Ceelavee | 9,101,300 |
| 77. Ceelavee | 8,977,100 |
| 78. pabilono | 8,889,200 |
| 79. scuzzy | 8,795,600 |
| 80. papa | 8,795,500 |
| 81. heidiwien | 8,753,000 |
| 82. CARICA | 8,706,700 |
| 83. LEONIDAS | 8,663,100 |
| 84. CARICA | 8,562,300 |
| 85. bla | 8,545,900 |
| 86. Filipek | 8,543,300 |
| 87. scuzzy | 8,519,500 |
| 88. papa | 8,514,700 |
| 89. margarete | 8,487,200 |
| 90. ROZI | 8,475,700 |
| 91. CARICA | 8,397,400 |
| 92. vlada | 8,356,500 |
| 93. quenouille | 8,284,800 |
| 94. Freida | 8,173,200 |
| 95. Joey | 8,152,400 |
| 96. Francois | 8,086,200 |
| 97. bogusia | 8,028,400 |
| 98. SOLMARE | 7,941,300 |
| 99. kat | 7,880,900 |
| 100. samuka | 7,879,300 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. MAMA | 36,656,000 |
| 2. rockyron | 18,782,200 |
| 3. Ladkasamii | 17,727,000 |
| 4. bogusia | 13,229,000 |
| 5. anawi | 9,683,900 |
| 6. LEONIDAS | 8,663,100 |
| 7. Francois | 8,086,200 |
| 8. bogusia | 8,028,400 |
| 9. samuka | 7,879,300 |
| 10. Alika | 7,783,500 |
| 11. Giuseppe38 | 7,140,500 |
| 12. Ladkasamii | 6,942,400 |
| 13. tonda | 6,445,300 |
| 14. leatherbdg | 6,444,600 |
| 15. leonidas | 6,388,000 |
| 16. WERNER | 6,334,500 |
| 17. leonidas | 6,301,300 |
| 18. samuka | 6,131,400 |
| 19. me | 6,076,300 |
| 20. paspoil | 6,050,100 |
| 21. Dawdling | 6,049,200 |
| 22. WERNER | 6,043,100 |
| 23. ula | 5,977,800 |
| 24. Tomas1818 | 5,751,800 |
| 25. regis | 5,599,100 |
| 26. willem | 5,525,900 |
| 27. moni | 5,370,600 |
| 28. WHB | 5,294,700 |
| 29. mama | 5,265,500 |
| 30. bobby | 5,225,800 |
| 31. phred | 5,221,000 |
| 32. andrea | 5,196,200 |
| 33. annie | 5,177,100 |
| 34. felician | 5,165,400 |
| 35. Ladkasamii | 5,161,300 |
| 36. Grazyna | 5,136,900 |
| 37. patrichchchchch | 5,136,500 |
| 38. Ladkasamii | 5,103,200 |
| 39. rain | 5,056,700 |
| 40. Francois | 5,043,700 |
| 41. eli | 5,021,800 |
| 42. MMMMMM | 5,012,200 |
| 43. Donut | 5,001,400 |
| 44. demet | 4,995,800 |
| 45. lida | 4,978,000 |
| 46. Ladkasamii | 4,970,500 |
| 47. P/Canada | 4,965,400 |
| 48. phred | 4,910,900 |
| 49. anav | 4,908,200 |
| 50. tj | 4,878,200 |
| 51. ula | 4,860,100 |
| 52. frenk | 4,857,400 |
| 53. Ellis | 4,851,600 |
| 54. JANA | 4,824,100 |
| 55. dd | 4,822,000 |
| 56. Ladkasamii | 4,819,600 |
| 57. ccn | 4,816,300 |
| 58. anawi | 4,807,000 |
| 59. bogusia | 4,804,900 |
| 60. WERNER | 4,789,300 |
| 61. florineL | 4,761,600 |
| 62. Francine | 4,753,200 |
| 63. Ladkasamii | 4,751,600 |
| 64. Hatalova | 4,731,400 |
| 65. WARS....... | 4,729,800 |
| 66. TOMI | 4,727,400 |
| 67. lida | 4,683,100 |
| 68. Matevz | 4,666,600 |
| 69. nenene58 | 4,660,500 |
| 70. Helen | 4,645,700 |
| 71. zelinda | 4,645,400 |
| 72. carmla | 4,640,800 |
| 73. HSJ | 4,634,100 |
| 74. PATRICHCHCH | 4,619,600 |
| 75. SDMELO | 4,604,100 |
| 76. GABRIEL | 4,601,900 |
| 77. Donut | 4,599,900 |
| 78. FANATYCZNYLP | 4,598,900 |
| 79. Hope | 4,581,700 |
| 80. WERNER | 4,565,200 |
| 81. MMMMMM | 4,565,000 |
| 82. eli | 4,548,700 |
| 83. anav | 4,535,000 |
| 84. Janis | 4,527,800 |
| 85. leatherbdg | 4,527,600 |
| 86. amoequus | 4,524,700 |
| 87. WERNER | 4,518,400 |
| 88. Ronnie | 4,515,900 |
| 89. vasya | 4,502,300 |
| 90. me | 4,472,500 |
| 91. bubu | 4,464,100 |
| 92. Rob | 4,460,600 |
| 93. TT | 4,455,100 |
| 94. faster | 4,432,900 |
| 95. Ladkasamii | 4,427,800 |
| 96. tommes | 4,425,700 |
| 97. ggggg | 4,421,200 |
| 98. kojot | 4,420,700 |
| 99. pingu | 4,418,200 |
| 100. anavame | 4,416,200 |
1 2 3 4 5...10 Next
|