|
All Time Scores * Page 1 of 1
| 1. cam | 1,763 |
| 2. Brent | 1,751 |
| 3. fluffy | 1,738 |
| 4. CAm | 1,716 |
| 5. brent | 1,705 |
| 6. peterdruker | 1,703 |
| 7. Cam | 1,697 |
| 8. Killaxz | 1,687 |
| 9. Brent | 1,673 |
| 10. fluffy | 1,672 |
| 11. hammer | 1,656 |
| 12. kpp | 1,652 |
| 13. Jesus | 1,645 |
| 14. Fayce | 1,640 |
| 15. uptownkid | 1,629 |
| 16. NB | 1,624 |
| 17. SpicyPansit | 1,610 |
| 18. zac | 1,598 |
| 19. WTFWJD | 1,593 |
| 20. aesrdtfjhy | 1,585 |
| 21. RPG | 1,580 |
| 22. Shin | 1,577 |
| 23. steph | 1,577 |
| 24. steph | 1,577 |
| 25. DLA | 1,573 |
| 26. steph | 1,572 |
| 27. Fiz | 1,557 |
| 28. Anthony | 1,507 |
| 29. Pip | 1,506 |
| 30. yaaay | 1,472 |
| 31. AMyCakes | 1,469 |
| 32. jlo | 1,450 |
| 33. Athena | 1,434 |
| 34. anthony | 1,395 |
| 35. STephanie | 1,343 |
| 36. Joe | 1,329 |
| 37. flo | 1,322 |
| 38. Sana | 1,312 |
| 39. steven | 1,222 |
| 40. MsWhizzy | 1,204 |
| 41. Mswhizzy | 1,186 |
| 42. MsWhizzy | 1,036 |
| 43. ARIF | 725 |
Page 1 of 1
|
Last 10 Days Page 1 of 1
| 1. cam | 1,763 |
| 2. Brent | 1,751 |
| 3. fluffy | 1,738 |
| 4. CAm | 1,716 |
| 5. brent | 1,705 |
| 6. peterdruker | 1,703 |
| 7. Cam | 1,697 |
| 8. Killaxz | 1,687 |
| 9. Brent | 1,673 |
| 10. fluffy | 1,672 |
| 11. hammer | 1,656 |
| 12. kpp | 1,652 |
| 13. Jesus | 1,645 |
| 14. Fayce | 1,640 |
| 15. uptownkid | 1,629 |
| 16. NB | 1,624 |
| 17. SpicyPansit | 1,610 |
| 18. zac | 1,598 |
| 19. WTFWJD | 1,593 |
| 20. aesrdtfjhy | 1,585 |
| 21. RPG | 1,580 |
| 22. Shin | 1,577 |
| 23. steph | 1,577 |
| 24. steph | 1,577 |
| 25. DLA | 1,573 |
| 26. steph | 1,572 |
| 27. Fiz | 1,557 |
| 28. Anthony | 1,507 |
| 29. Pip | 1,506 |
| 30. yaaay | 1,472 |
| 31. AMyCakes | 1,469 |
| 32. jlo | 1,450 |
| 33. Athena | 1,434 |
| 34. anthony | 1,395 |
| 35. STephanie | 1,343 |
| 36. Joe | 1,329 |
| 37. flo | 1,322 |
| 38. Sana | 1,312 |
| 39. steven | 1,222 |
| 40. MsWhizzy | 1,204 |
| 41. Mswhizzy | 1,186 |
| 42. MsWhizzy | 1,036 |
| 43. ARIF | 725 |
Page 1 of 1
|