|
All Time Scores * Prev 1 2 3 4 5...10 Next
| 101. recky55 | 1,754,300 |
| 102. JB | 1,751,640 |
| 103. DoMm | 1,751,640 |
| 104. jt | 1,750,860 |
| 105. anthony | 1,749,680 |
| 106. eooo | 1,746,370 |
| 107. REDBOY | 1,745,850 |
| 108. denis | 1,741,100 |
| 109. jakuvb | 1,741,100 |
| 110. mohamed | 1,741,100 |
| 111. Patrick | 1,741,100 |
| 112. AustinM | 1,741,100 |
| 113. dav | 1,741,100 |
| 114. MIGUEL | 1,741,100 |
| 115. YoBarrrrg | 1,741,050 |
| 116. Deranos | 1,739,120 |
| 117. Jay | 1,739,120 |
| 118. Matty!!! | 1,739,120 |
| 119. folken | 1,732,880 |
| 120. xxxxxxxxxxxxxxxxxxxx | 1,732,280 |
| 121. Matt | 1,731,830 |
| 122. gabriel.c | 1,730,560 |
| 123. Qydecnik | 1,730,560 |
| 124. wotts | 1,730,560 |
| 125. HUHU | 1,730,560 |
| 126. lee | 1,730,560 |
| 127. mark | 1,728,560 |
| 128. LANGEWEILE | 1,728,560 |
| 129. Niwo | 1,727,700 |
| 130. gtixdlanor | 1,725,290 |
| 131. Nosgoth | 1,723,280 |
| 132. cbb | 1,721,250 |
| 133. brian14021994 | 1,721,250 |
| 134. jonny | 1,720,020 |
| 135. lol75 | 1,720,020 |
| 136. hhk | 1,720,020 |
| 137. Tairr | 1,720,020 |
| 138. kevin | 1,718,000 |
| 139. J.MMO | 1,717,100 |
| 140. bas | 1,715,960 |
| 141. DEF | 1,714,750 |
| 142. Jackpot | 1,714,750 |
| 143. DahakaChase | 1,714,750 |
| 144. cowman | 1,712,720 |
| 145. sasa123212 | 1,712,720 |
| 146. Zoli | 1,710,670 |
| 147. Krl232 | 1,710,670 |
| 148. JamesRiceGames | 1,709,480 |
| 149. WAL | 1,707,440 |
| 150. Serpant478 | 1,704,250 |
| 151. derkie | 1,704,210 |
| 152. 111 | 1,702,160 |
| 153. k9bi | 1,702,160 |
| 154. MEEEEE | 1,702,160 |
| 155. Neo | 1,701,800 |
| 156. Danne | 1,700,090 |
| 157. Drer | 1,698,940 |
| 158. Jai | 1,698,940 |
| 159. Accurian | 1,698,940 |
| 160. Alexander | 1,698,940 |
| 161. Christian | 1,698,940 |
| 162. John | 1,698,940 |
| 163. SEB | 1,693,670 |
| 164. bobII | 1,693,670 |
| 165. Syah | 1,693,670 |
| 166. almar | 1,691,600 |
| 167. Impressive | 1,691,600 |
| 168. Masasui | 1,691,600 |
| 169. MarceloPelli | 1,691,600 |
| 170. ajay | 1,691,600 |
| 171. asdasd | 1,688,400 |
| 172. Jim | 1,688,400 |
| 173. REDBOY | 1,688,400 |
| 174. EversonxD | 1,688,400 |
| 175. ghsi10 | 1,686,320 |
| 176. Somebody | 1,685,270 |
| 177. RHENIUM!!!!! | 1,684,220 |
| 178. CRAP! | 1,681,040 |
| 179. hi | 1,681,040 |
| 180. LOL | 1,681,040 |
| 181. setanator | 1,678,930 |
| 182. Anth.D | 1,677,860 |
| 183. rf1 | 1,677,860 |
| 184. Oath | 1,676,800 |
| 185. DMNK | 1,675,760 |
| 186. olas | 1,675,760 |
| 187. Tudy | 1,675,760 |
| 188. ASHTON | 1,673,340 |
| 189. Slayer | 1,672,590 |
| 190. Flash | 1,672,590 |
| 191. Alowne | 1,672,590 |
| 192. ncdt45 | 1,672,590 |
| 193. udc | 1,672,590 |
| 194. frank | 1,670,480 |
| 195. daniel | 1,670,480 |
| 196. Kaifje | 1,668,350 |
| 197. Desving | 1,667,320 |
| 198. pertti | 1,667,050 |
| 199. t | 1,666,050 |
| 200. guigui | 1,665,200 |
Prev 1 2 3 4 5...10 Next
|
Last 10 Days Prev 1 2 3 4 5...10 Next
| 101. fg | 1,457,020 |
| 102. GB | 1,456,750 |
| 103. r3 | 1,456,520 |
| 104. Adam | 1,456,520 |
| 105. Xavier | 1,456,520 |
| 106. bobanus | 1,456,520 |
| 107. Adi | 1,451,250 |
| 108. nms | 1,448,720 |
| 109. EGOMAN | 1,443,440 |
| 110. And | 1,443,440 |
| 111. Tristan | 1,438,160 |
| 112. tremain | 1,435,440 |
| 113. AJ | 1,435,200 |
| 114. YuNmHee | 1,427,880 |
| 115. Yasdf | 1,424,900 |
| 116. ender | 1,424,900 |
| 117. adrenaline | 1,424,900 |
| 118. ryan | 1,424,350 |
| 119. Will | 1,422,060 |
| 120. dennis | 1,414,360 |
| 121. tiger2k5 | 1,411,760 |
| 122. Pablos | 1,409,090 |
| 123. Shandy | 1,406,500 |
| 124. jordy | 1,404,000 |
| 125. Fredicle | 1,398,550 |
| 126. Guba | 1,398,550 |
| 127. noah | 1,397,840 |
| 128. Shades | 1,393,900 |
| 129. Marchew | 1,390,640 |
| 130. rj | 1,389,960 |
| 131. dan | 1,388,400 |
| 132. qwert12 | 1,388,010 |
| 133. jakrhtdryurtg | 1,385,300 |
| 134. nathaniel | 1,382,740 |
| 135. ian | 1,382,500 |
| 136. bo | 1,380,080 |
| 137. anthony | 1,380,080 |
| 138. Pikaman | 1,377,470 |
| 139. chris | 1,372,000 |
| 140. kamikaze | 1,370,160 |
| 141. kevin | 1,370,050 |
| 142. schot | 1,369,520 |
| 143. Hue175 | 1,364,240 |
| 144. mariusmiiettinen | 1,362,400 |
| 145. Kinho | 1,358,960 |
| 146. ghghghghghghghghghg | 1,358,960 |
| 147. buda | 1,356,390 |
| 148. bob | 1,356,390 |
| 149. winer | 1,353,940 |
| 150. wwaaaaaaaaaaa | 1,351,120 |
| 151. david | 1,348,400 |
| 152. Deege | 1,346,400 |
| 153. mark | 1,345,850 |
| 154. Lucas | 1,345,000 |
| 155. jb | 1,344,060 |
| 156. Rene | 1,343,120 |
| 157. Richard | 1,340,580 |
| 158. dfgdfgdgdfgdfg | 1,337,840 |
| 159. kyrbi | 1,336,000 |
| 160. weweweweweewewewewew | 1,334,810 |
| 161. long | 1,333,850 |
| 162. Brandon | 1,333,400 |
| 163. Pryk | 1,329,790 |
| 164. iiiiiiiiiiiiiiiiiiii | 1,328,550 |
| 165. Bing_x3 | 1,328,490 |
| 166. Ali | 1,326,960 |
| 167. matt | 1,326,000 |
| 168. lpko | 1,323,340 |
| 169. lee | 1,315,800 |
| 170. winner | 1,315,800 |
| 171. MICHAEL | 1,314,230 |
| 172. jacky | 1,311,440 |
| 173. mads912 | 1,310,640 |
| 174. Jstone | 1,308,630 |
| 175. wai | 1,305,600 |
| 176. killa | 1,305,600 |
| 177. jared | 1,303,690 |
| 178. jegeur1er | 1,300,180 |
| 179. rama | 1,298,420 |
| 180. ada | 1,297,670 |
| 181. kieran | 1,295,600 |
| 182. bob | 1,293,150 |
| 183. MASON | 1,292,080 |
| 184. kyle | 1,290,320 |
| 185. bremmen | 1,289,400 |
| 186. armoldo30 | 1,287,880 |
| 187. penwar | 1,285,040 |
| 188. W&D | 1,285,040 |
| 189. .................... | 1,277,340 |
| 190. luken | 1,276,120 |
| 191. suomi | 1,272,070 |
| 192. suomi | 1,272,070 |
| 193. thomas | 1,269,100 |
| 194. wadawfesdfs | 1,266,800 |
| 195. aaa | 1,260,000 |
| 196. j.w. | 1,256,700 |
| 197. zwx | 1,256,260 |
| 198. Giorgio | 1,256,260 |
| 199. jo | 1,256,260 |
| 200. abc | 1,255,730 |
Prev 1 2 3 4 5...10 Next
|