|
All Time Scores * 1 2 3 4 5...10 Next
| 1. Saagar | 3,755,360 |
| 2. Celdwyn | 3,469,660 |
| 3. dany | 3,230,280 |
| 4. godofgizmos | 2,887,220 |
| 5. SCALE | 2,679,160 |
| 6. Mitrag | 2,169,000 |
| 7. asd | 2,166,000 |
| 8. DEADok_ | 2,152,800 |
| 9. Vetinari | 2,146,220 |
| 10. sheamus | 2,112,000 |
| 11. chill | 2,092,640 |
| 12. person | 2,071,760 |
| 13. Droddl | 2,064,140 |
| 14. Syndrom | 2,050,130 |
| 15. casastyle | 2,015,200 |
| 16. sasxc | 2,006,040 |
| 17. adman | 1,997,500 |
| 18. roflolmaozedong | 1,983,520 |
| 19. dsadsadsa | 1,975,680 |
| 20. Raphy | 1,971,440 |
| 21. CZAREK | 1,966,160 |
| 22. Amaghedon | 1,966,160 |
| 23. bnbn | 1,957,640 |
| 24. jkmadman1 | 1,957,000 |
| 25. kEVIN | 1,953,640 |
| 26. Lombre | 1,938,140 |
| 27. KimTLT | 1,936,620 |
| 28. REDBOY | 1,936,620 |
| 29. tisax | 1,930,400 |
| 30. jh | 1,923,920 |
| 31. ryan | 1,913,360 |
| 32. nick | 1,900,920 |
| 33. Dimitri | 1,900,800 |
| 34. MURPHY | 1,899,960 |
| 35. JBOMB32157 | 1,894,860 |
| 36. 6yka | 1,893,930 |
| 37. REDBOY | 1,892,050 |
| 38. dfg | 1,883,390 |
| 39. dylan | 1,881,310 |
| 40. zack | 1,867,600 |
| 41. REDBOY | 1,867,580 |
| 42. Tevin | 1,863,090 |
| 43. U_chaos | 1,861,860 |
| 44. YanesNocilla | 1,860,560 |
| 45. mushroom | 1,860,560 |
| 46. namaro | 1,853,500 |
| 47. Manfaxi | 1,853,200 |
| 48. Korgon | 1,851,770 |
| 49. Andar | 1,851,700 |
| 50. kakaking | 1,848,210 |
| 51. Jake | 1,846,500 |
| 52. oberin | 1,846,400 |
| 53. PrOfSil | 1,844,500 |
| 54. REDBOY | 1,842,120 |
| 55. asdf | 1,839,440 |
| 56. jonny | 1,837,500 |
| 57. Axxxeel | 1,834,160 |
| 58. mudda | 1,830,690 |
| 59. Seebo | 1,825,420 |
| 60. amalasa | 1,825,420 |
| 61. oleg | 1,820,150 |
| 62. elnico | 1,820,150 |
| 63. Flip | 1,816,470 |
| 64. REDBOY | 1,815,600 |
| 65. david | 1,814,500 |
| 66. lol | 1,813,370 |
| 67. Gameguy | 1,813,040 |
| 68. xavier | 1,811,180 |
| 69. lolcat1 | 1,807,760 |
| 70. paul | 1,800,600 |
| 71. Fedise | 1,789,400 |
| 72. modern12pl | 1,788,530 |
| 73. stitch | 1,788,530 |
| 74. ggg | 1,785,040 |
| 75. chr | 1,784,640 |
| 76. Spaz | 1,783,260 |
| 77. Frekith | 1,783,260 |
| 78. Z3ki | 1,781,360 |
| 79. evol | 1,781,360 |
| 80. Harry | 1,777,990 |
| 81. Camo5 | 1,777,990 |
| 82. Jeremy | 1,776,080 |
| 83. Hathor | 1,776,080 |
| 84. ich | 1,774,150 |
| 85. alex | 1,772,720 |
| 86. seb | 1,772,720 |
| 87. tig | 1,770,800 |
| 88. Havik | 1,767,450 |
| 89. Ahti | 1,767,450 |
| 90. Ryan | 1,765,520 |
| 91. asdasd | 1,765,520 |
| 92. Dan | 1,762,180 |
| 93. Dr.Shmeeb | 1,761,600 |
| 94. Viners | 1,760,760 |
| 95. Simson | 1,760,240 |
| 96. natsuotoko | 1,760,240 |
| 97. Megadan | 1,760,240 |
| 98. jimbob | 1,757,940 |
| 99. kazdro | 1,756,910 |
| 100. Michael | 1,756,300 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. TanteTulla | 119,489,475 |
| 2. TanteTulla | 119,489,475 |
| 3. TanteTulla | 119,489,475 |
| 4. TanteTulla | 119,489,475 |
| 5. Mitrag | 2,169,000 |
| 6. roflolmaozedong | 1,983,520 |
| 7. Amaghedon | 1,966,160 |
| 8. bnbn | 1,957,640 |
| 9. jkmadman1 | 1,957,000 |
| 10. JBOMB32157 | 1,894,860 |
| 11. PrOfSil | 1,844,500 |
| 12. amalasa | 1,825,420 |
| 13. Flip | 1,816,470 |
| 14. david | 1,814,500 |
| 15. lol | 1,813,370 |
| 16. xavier | 1,811,180 |
| 17. ggg | 1,785,040 |
| 18. chr | 1,784,640 |
| 19. Frekith | 1,783,260 |
| 20. Hathor | 1,776,080 |
| 21. Ryan | 1,765,520 |
| 22. natsuotoko | 1,760,240 |
| 23. recky55 | 1,754,300 |
| 24. Patrick | 1,741,100 |
| 25. Deranos | 1,739,120 |
| 26. HUHU | 1,730,560 |
| 27. cbb | 1,721,250 |
| 28. Zoli | 1,710,670 |
| 29. MEEEEE | 1,702,160 |
| 30. 111 | 1,702,160 |
| 31. ajay | 1,691,600 |
| 32. LOL | 1,681,040 |
| 33. DMNK | 1,675,760 |
| 34. udc | 1,672,590 |
| 35. Alowne | 1,672,590 |
| 36. Manobaru | 1,664,730 |
| 37. Tim | 1,655,280 |
| 38. Maritu | 1,654,530 |
| 39. sebastian | 1,651,510 |
| 40. ... | 1,651,510 |
| 41. SWAT | 1,649,360 |
| 42. nick | 1,641,900 |
| 43. DVD | 1,638,800 |
| 44. owen | 1,627,920 |
| 45. BILLY | 1,625,160 |
| 46. jones | 1,619,890 |
| 47. ANDO | 1,619,890 |
| 48. Ninla | 1,614,620 |
| 49. isthereanyshop | 1,614,620 |
| 50. Nathan | 1,612,400 |
| 51. Erik | 1,612,400 |
| 52. kasper | 1,610,160 |
| 53. Tymy | 1,601,840 |
| 54. Daniil | 1,598,810 |
| 55. feasd | 1,594,080 |
| 56. samuel | 1,588,270 |
| 57. Zarone | 1,577,730 |
| 58. SHANDY | 1,575,440 |
| 59. CLint_Twiztid | 1,572,460 |
| 60. theLOL | 1,572,460 |
| 61. Ericos | 1,567,190 |
| 62. Fabio | 1,565,500 |
| 63. Pablos | 1,564,880 |
| 64. G-MAN | 1,561,920 |
| 65. kacke | 1,559,600 |
| 66. Joep | 1,559,600 |
| 67. zack | 1,551,380 |
| 68. awsomeo | 1,549,040 |
| 69. Kahuna | 1,549,040 |
| 70. Rikeka | 1,541,390 |
| 71. Tobias.Jensen | 1,538,480 |
| 72. DAK | 1,535,460 |
| 73. DAK | 1,535,460 |
| 74. Xd | 1,530,300 |
| 75. killa90210 | 1,527,920 |
| 76. babyon79 | 1,525,520 |
| 77. burnsy | 1,520,640 |
| 78. abc | 1,516,700 |
| 79. 5643 | 1,514,100 |
| 80. ryuya | 1,503,950 |
| 81. bufano | 1,501,900 |
| 82. dereck | 1,498,680 |
| 83. Arlyz | 1,497,600 |
| 84. Emitai | 1,496,400 |
| 85. Anthony | 1,493,410 |
| 86. G4m3b0y | 1,493,410 |
| 87. Neko | 1,491,000 |
| 88. KMK | 1,490,960 |
| 89. Derrick | 1,490,960 |
| 90. naddir | 1,485,680 |
| 91. tangtay | 1,480,400 |
| 92. fgdfgdfg | 1,477,600 |
| 93. Bolouye | 1,472,620 |
| 94. Killvin | 1,472,620 |
| 95. boutou | 1,472,330 |
| 96. maros | 1,469,840 |
| 97. xxx | 1,462,280 |
| 98. reece | 1,457,020 |
| 99. fg | 1,457,020 |
| 100. Adam | 1,456,520 |
1 2 3 4 5...10 Next
|