|
All Time Scores * 1 2 3 4 5...10 Next
| 1. TanteTulla | 117,201 |
| 2. TanteTulla | 117,201 |
| 3. TanteTulla | 117,201 |
| 4. TanteTulla | 117,201 |
| 5. TanteTulla | 117,201 |
| 6. TanteTulla | 117,201 |
| 7. TanteTulla | 117,201 |
| 8. TanteTulla | 117,201 |
| 9. TanteTulla | 117,201 |
| 10. TanteTulla | 117,201 |
| 11. TanteTulla | 117,201 |
| 12. TanteTulla | 117,201 |
| 13. TanteTulla | 117,201 |
| 14. TanteTulla | 117,201 |
| 15. Ttuan | 46,606 |
| 16. mindfreak | 46,456 |
| 17. Valentin | 45,457 |
| 18. Zed | 45,173 |
| 19. Zdax | 45,086 |
| 20. MrTodd | 45,065 |
| 21. Zeo | 45,021 |
| 22. Senotaki | 44,948 |
| 23. Hawme | 44,859 |
| 24. omfg | 44,855 |
| 25. Nexokron | 44,748 |
| 26. Darkfire0908 | 44,581 |
| 27. MARIO | 44,474 |
| 28. Matthew | 44,423 |
| 29. LeftyZX | 44,137 |
| 30. Axmastr | 44,078 |
| 31. Kalas | 44,074 |
| 32. Jose | 44,019 |
| 33. kcratos | 43,984 |
| 34. ren | 43,954 |
| 35. leo | 43,874 |
| 36. zombo | 43,840 |
| 37. Sobral | 43,765 |
| 38. Sobral | 43,664 |
| 39. ryannoll | 43,662 |
| 40. ooooooooiii | 43,604 |
| 41. er0hax | 43,453 |
| 42. 89elite | 43,440 |
| 43. Fink | 43,431 |
| 44. MrTodd | 43,419 |
| 45. EnterYourNamE | 43,412 |
| 46. Niccolo | 43,207 |
| 47. Nightgaunt | 43,193 |
| 48. charles | 43,187 |
| 49. doimoi | 43,177 |
| 50. Sobral | 43,166 |
| 51. Ducky | 43,162 |
| 52. Aseph | 43,077 |
| 53. alex | 43,037 |
| 54. Penef | 42,904 |
| 55. loopsgald | 42,887 |
| 56. Dimon | 42,839 |
| 57. Enter | 42,828 |
| 58. Ralph | 42,809 |
| 59. gillie | 42,751 |
| 60. Dimitri | 42,717 |
| 61. Daniel | 42,716 |
| 62. Darkfiro | 42,712 |
| 63. Toto | 42,679 |
| 64. Deirad | 42,676 |
| 65. daikonn | 42,670 |
| 66. Sobral | 42,564 |
| 67. aword | 42,556 |
| 68. Deathhit | 42,535 |
| 69. doimoi | 42,510 |
| 70. eddy | 42,496 |
| 71. rusak | 42,436 |
| 72. tscabral | 42,419 |
| 73. eric | 42,408 |
| 74. Dracula118 | 42,405 |
| 75. Zeo | 42,387 |
| 76. AZNPWNER | 42,320 |
| 77. Darkchaos | 42,298 |
| 78. Rogo | 42,211 |
| 79. Holysniper | 42,200 |
| 80. wew | 42,184 |
| 81. Kori | 42,163 |
| 82. Nnikonec | 42,130 |
| 83. cheng | 42,091 |
| 84. BillyMckilly | 42,068 |
| 85. julius | 42,068 |
| 86. uhul | 41,994 |
| 87. Brandon | 41,932 |
| 88. james | 41,927 |
| 89. Edgar | 41,913 |
| 90. RJ | 41,844 |
| 91. bird | 41,798 |
| 92. Ozy | 41,769 |
| 93. UnknownReaper | 41,767 |
| 94. Manabu | 41,698 |
| 95. Slayer705 | 41,627 |
| 96. killa | 41,616 |
| 97. Clunker | 41,546 |
| 98. HARIGOVINDMISHRA | 41,526 |
| 99. MCI | 41,516 |
| 100. RobotTyrant | 41,505 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. Senotaki | 44,948 |
| 2. Nexokron | 44,748 |
| 3. Aseph | 43,077 |
| 4. Dracula118 | 42,405 |
| 5. RobotTyrant | 41,505 |
| 6. fanit937 | 41,354 |
| 7. noName | 40,347 |
| 8. pokeblink | 40,062 |
| 9. darkar | 40,057 |
| 10. ObserVer1 | 39,733 |
| 11. Manabu | 39,078 |
| 12. Jason | 38,676 |
| 13. uosf | 38,656 |
| 14. ycc774 | 38,527 |
| 15. kekoa | 38,398 |
| 16. Kain212 | 37,972 |
| 17. Caio | 37,468 |
| 18. Sylex | 37,313 |
| 19. Bankai | 37,017 |
| 20. Elmomother | 36,659 |
| 21. Tapeworm | 36,632 |
| 22. generalRAAM | 36,442 |
| 23. ycc774 | 36,029 |
| 24. thed | 35,940 |
| 25. alex | 35,917 |
| 26. ouch | 35,740 |
| 27. venom | 35,656 |
| 28. LULZ | 35,654 |
| 29. EHIV | 35,605 |
| 30. E | 35,578 |
| 31. Nikolas | 35,508 |
| 32. freak | 35,435 |
| 33. FABIANBR | 35,357 |
| 34. AntEVic | 35,298 |
| 35. Ohm | 35,280 |
| 36. hawky72 | 35,102 |
| 37. J | 35,058 |
| 38. Clapton | 34,958 |
| 39. Clapton | 34,958 |
| 40. juan | 34,928 |
| 41. GUS | 34,782 |
| 42. brodie | 34,755 |
| 43. andre | 34,677 |
| 44. QQQ | 34,669 |
| 45. dan | 34,527 |
| 46. Melchios | 34,485 |
| 47. Garret | 34,427 |
| 48. Paku | 34,402 |
| 49. ObserVer | 34,356 |
| 50. chuey | 34,333 |
| 51. corey | 34,289 |
| 52. Yeahu | 34,226 |
| 53. noName | 34,156 |
| 54. OkieZombies | 34,077 |
| 55. atsuki | 34,067 |
| 56. Endrigan | 34,054 |
| 57. Cigno | 34,021 |
| 58. mati | 33,942 |
| 59. Raphael | 33,867 |
| 60. Tobbo | 33,775 |
| 61. KARLOS | 33,457 |
| 62. Breno | 33,457 |
| 63. Nexokron | 33,455 |
| 64. abc | 33,451 |
| 65. Tyquim | 33,436 |
| 66. Deviouspaper | 33,337 |
| 67. Flok | 33,288 |
| 68. hardman | 33,252 |
| 69. Ridley | 33,089 |
| 70. Danjo | 33,087 |
| 71. Lame | 33,071 |
| 72. Leelik | 32,937 |
| 73. def | 32,791 |
| 74. AntEVic | 32,719 |
| 75. George | 32,710 |
| 76. elder189 | 32,655 |
| 77. Manlikk | 32,613 |
| 78. Rosser | 32,429 |
| 79. 65745478744 | 32,323 |
| 80. Shiiin | 32,249 |
| 81. Zach | 32,163 |
| 82. spencer | 32,136 |
| 83. chain | 32,118 |
| 84. atsuki | 32,102 |
| 85. Dracula118 | 31,990 |
| 86. eaper | 31,971 |
| 87. GReefer | 31,935 |
| 88. 1958 | 31,933 |
| 89. bb | 31,810 |
| 90. Laser | 31,781 |
| 91. mik | 31,754 |
| 92. efsef | 31,751 |
| 93. susy | 31,729 |
| 94. Vogel | 31,691 |
| 95. Dico | 31,589 |
| 96. GmodGuy567 | 31,525 |
| 97. Jayden | 31,498 |
| 98. Jayden | 31,498 |
| 99. mel | 31,353 |
| 100. Zealot | 31,344 |
1 2 3 4 5...10 Next
|