|
All Time Scores * 1 2 3 4 5...10 Next
| 1. TanteTulla | 117,201 |
| 2. TanteTulla | 117,201 |
| 3. TanteTulla | 117,201 |
| 4. TanteTulla | 117,201 |
| 5. TanteTulla | 117,201 |
| 6. TanteTulla | 117,201 |
| 7. TanteTulla | 117,201 |
| 8. TanteTulla | 117,201 |
| 9. TanteTulla | 117,201 |
| 10. TanteTulla | 117,201 |
| 11. TanteTulla | 117,201 |
| 12. TanteTulla | 117,201 |
| 13. TanteTulla | 117,201 |
| 14. TanteTulla | 117,201 |
| 15. caterpilly | 92,986 |
| 16. mindfreak | 46,456 |
| 17. mindfreak | 45,396 |
| 18. Steven | 45,396 |
| 19. mindfreak | 45,306 |
| 20. ben13241 | 45,268 |
| 21. Troxpot | 45,219 |
| 22. mindfreak | 45,197 |
| 23. mindfreak | 45,181 |
| 24. Zdax | 45,086 |
| 25. MrTodd | 45,065 |
| 26. mindfreak | 45,050 |
| 27. caterpilly | 44,901 |
| 28. mindfreak | 44,863 |
| 29. Hawme | 44,859 |
| 30. rich | 44,835 |
| 31. warsin | 44,829 |
| 32. Napoleon | 44,805 |
| 33. EnterYourName | 44,801 |
| 34. Name | 44,753 |
| 35. Cata | 44,709 |
| 36. Coringa10 | 44,600 |
| 37. mindfreak | 44,336 |
| 38. mindfreak | 44,331 |
| 39. Kev | 44,280 |
| 40. lionk3 | 44,159 |
| 41. LeftyZX | 44,137 |
| 42. Kalas | 44,074 |
| 43. lionk3 | 44,047 |
| 44. Nibbles01 | 44,045 |
| 45. hgfghf | 44,038 |
| 46. kcratos | 43,984 |
| 47. ren | 43,954 |
| 48. Coringa10 | 43,892 |
| 49. Scott | 43,809 |
| 50. Sobral | 43,765 |
| 51. Sobral | 43,664 |
| 52. sharpy | 43,605 |
| 53. ooooooooiii | 43,604 |
| 54. SimonZhou | 43,528 |
| 55. Coringa10 | 43,482 |
| 56. 89elite | 43,440 |
| 57. MrTodd | 43,419 |
| 58. Otavio | 43,352 |
| 59. rene | 43,331 |
| 60. profi | 43,291 |
| 61. Nakadai | 43,266 |
| 62. d | 43,262 |
| 63. mindfreak | 43,235 |
| 64. John | 43,213 |
| 65. doimoi | 43,177 |
| 66. Sobral | 43,166 |
| 67. Beethoven | 43,145 |
| 68. Deathhit | 43,125 |
| 69. peter | 43,090 |
| 70. 66 | 43,069 |
| 71. d | 43,015 |
| 72. loopsgald | 42,887 |
| 73. Lordlinks | 42,846 |
| 74. mindfreak | 42,844 |
| 75. Ralph | 42,809 |
| 76. Dimitri | 42,717 |
| 77. Daniel | 42,716 |
| 78. Darkfiro | 42,712 |
| 79. ada | 42,694 |
| 80. Sibby | 42,671 |
| 81. Sobral | 42,564 |
| 82. Deathhit | 42,515 |
| 83. doimoi | 42,510 |
| 84. blackdeath | 42,478 |
| 85. Danny | 42,472 |
| 86. Deathhit | 42,461 |
| 87. rusak | 42,436 |
| 88. tscabral | 42,419 |
| 89. Venxm | 42,373 |
| 90. Coringa10 | 42,347 |
| 91. pieman | 42,330 |
| 92. Sh | 42,328 |
| 93. AZNPWNER | 42,320 |
| 94. Vayven10 | 42,256 |
| 95. Ivy | 42,241 |
| 96. Arktroy | 42,219 |
| 97. Rogo | 42,211 |
| 98. Maicon | 42,172 |
| 99. MAKUBEX | 42,145 |
| 100. jefescrotos | 42,134 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. TanteTulla | 117,201 |
| 2. LeftyZX | 44,137 |
| 3. Sobral | 43,765 |
| 4. Sobral | 43,664 |
| 5. Sobral | 43,166 |
| 6. Ralph | 42,809 |
| 7. Dimitri | 42,717 |
| 8. Sobral | 42,564 |
| 9. bird | 41,798 |
| 10. Magellan | 41,432 |
| 11. Xarviar | 40,776 |
| 12. Sobral | 40,651 |
| 13. SushIRollz | 40,244 |
| 14. zekbarros | 40,171 |
| 15. Sobral | 40,080 |
| 16. Sobral | 39,830 |
| 17. Spoiket | 39,796 |
| 18. Stephen5213 | 39,583 |
| 19. Bluetears | 38,681 |
| 20. SilverRayz | 38,581 |
| 21. 112 | 38,500 |
| 22. Ryn | 38,445 |
| 23. a31 | 37,870 |
| 24. joe | 37,164 |
| 25. Hazza | 36,497 |
| 26. Magellan | 36,478 |
| 27. tek181 | 36,408 |
| 28. jamesfinnegan | 36,319 |
| 29. Mephisto | 36,075 |
| 30. Phantom034 | 36,025 |
| 31. eddy | 35,894 |
| 32. Krain | 35,806 |
| 33. right754 | 35,697 |
| 34. BONESAW | 35,596 |
| 35. mmm | 35,387 |
| 36. justin | 35,179 |
| 37. Sobral | 35,108 |
| 38. kaleb | 35,074 |
| 39. aiman | 34,968 |
| 40. 1111 | 34,838 |
| 41. Darknes | 34,800 |
| 42. Bell | 34,723 |
| 43. lollolo | 34,681 |
| 44. Takezo | 34,656 |
| 45. karan | 34,573 |
| 46. zach | 34,551 |
| 47. Magellan | 34,521 |
| 48. elijah | 34,486 |
| 49. wolfxman | 34,414 |
| 50. fun | 34,317 |
| 51. bloupsy | 34,280 |
| 52. matc | 34,269 |
| 53. Pablo | 34,196 |
| 54. dannt | 34,100 |
| 55. Mik | 34,083 |
| 56. Richard | 34,013 |
| 57. alpha105 | 33,908 |
| 58. fah | 33,887 |
| 59. Speroto | 33,862 |
| 60. reon | 33,760 |
| 61. kothant | 33,736 |
| 62. sunskite | 33,483 |
| 63. bob | 33,262 |
| 64. Mike | 33,235 |
| 65. NenNash | 33,233 |
| 66. will | 33,228 |
| 67. JAMIE | 33,078 |
| 68. arturo | 33,018 |
| 69. Python | 32,933 |
| 70. DLG1994 | 32,782 |
| 71. Zathor | 32,777 |
| 72. Gaibon | 32,708 |
| 73. 000000000000 | 32,564 |
| 74. dugo | 32,484 |
| 75. Sobral | 32,481 |
| 76. hang5509 | 32,452 |
| 77. top | 32,444 |
| 78. justin | 32,434 |
| 79. marques | 32,375 |
| 80. kim | 32,372 |
| 81. Alexis | 32,343 |
| 82. hang5509 | 32,195 |
| 83. jubert | 32,065 |
| 84. issacH | 31,805 |
| 85. cyclone | 31,805 |
| 86. gsdfasf | 31,762 |
| 87. HARIGOVIND777INDIA | 31,707 |
| 88. devon | 31,697 |
| 89. hang5509 | 31,606 |
| 90. razor | 31,566 |
| 91. Marcell | 31,526 |
| 92. gabriel | 31,478 |
| 93. t | 31,457 |
| 94. tobtob | 31,416 |
| 95. dtmdaw | 31,380 |
| 96. todd | 31,241 |
| 97. Fiasco | 31,177 |
| 98. JACK | 31,137 |
| 99. Joe | 31,122 |
| 100. Zeaden | 31,079 |
1 2 3 4 5...10 Next
|