|
All Time Scores * 1 2 3 4 Next
| 1. DAWNYPOO | 61,550 |
| 2. Don Juan n Dawnypoo | 60,850 |
| 3. francis | 57,300 |
| 4. DAWNYPOO | 56,400 |
| 5. majan | 56,150 |
| 6. majan | 55,950 |
| 7. kjlhjklh | 55,950 |
| 8. noah | 55,900 |
| 9. DAWNYPOO | 55,100 |
| 10. DON JUAN | 55,000 |
| 11. noah | 53,600 |
| 12. eric | 52,350 |
| 13. ryan | 51,850 |
| 14. Moses | 51,650 |
| 15. DAWNYPOO | 51,500 |
| 16. DAWNYPOO | 50,300 |
| 17. Pit | 50,050 |
| 18. noah | 49,300 |
| 19. firestar | 48,800 |
| 20. Miguel | 48,300 |
| 21. David | 48,000 |
| 22. aj | 47,650 |
| 23. nb | 46,350 |
| 24. Wes | 46,200 |
| 25. DAWNYPOO | 37,350 |
| 26. DAWNYPOO | 37,050 |
| 27. DON AND DAWN | 37,000 |
| 28. DAWNYPOO | 34,100 |
| 29. Wes | 31,600 |
| 30. ss | 24,400 |
| 31. omar | 24,350 |
| 32. majan | 24,150 |
| 33. YT6 | 23,450 |
| 34. Robert | 23,000 |
| 35. 5485515131351315212 | 22,050 |
| 36. andrew | 21,400 |
| 37. Miguel | 21,300 |
| 38. mjb | 21,100 |
| 39. comando0110 | 21,000 |
| 40. superbeaver | 20,600 |
| 41. Daniel | 19,950 |
| 42. Sephiroth | 19,950 |
| 43. JOKER562LB | 19,750 |
| 44. IAODFHB8799763432 | 19,700 |
| 45. max | 19,600 |
| 46. miguel | 19,400 |
| 47. Norbi | 19,300 |
| 48. majan | 19,300 |
| 49. Cito | 19,100 |
| 50. Cito | 19,050 |
| 51. arbiture | 18,950 |
| 52. CHRIS | 18,800 |
| 53. kaiba corp. | 17,900 |
| 54. james | 17,750 |
| 55. Branden | 17,750 |
| 56. zachary | 17,250 |
| 57. LINDA W. | 17,150 |
| 58. jml | 15,250 |
| 59. SpartanJJM07 | 15,050 |
| 60. Ian | 14,600 |
| 61. rvw | 14,150 |
| 62. 111222333 | 14,100 |
| 63. noah | 14,000 |
| 64. rr | 13,950 |
| 65. musa | 13,700 |
| 66. kk | 13,650 |
| 67. nour | 13,550 |
| 68. .;'l; | 13,500 |
| 69. g | 12,950 |
| 70. Davey | 12,950 |
| 71. quade | 12,650 |
| 72. s | 12,500 |
| 73. sre | 12,250 |
| 74. ATL | 12,100 |
| 75. rvw | 11,450 |
| 76. nb | 11,450 |
| 77. ddgdgdfc | 11,250 |
| 78. DAWNYPOO | 11,100 |
| 79. marius | 10,850 |
| 80. stone | 10,850 |
| 81. LINDA | 10,600 |
| 82. dr | 10,500 |
| 83. LINDA W. | 10,350 |
| 84. nour | 10,250 |
| 85. Sephiroth | 9,850 |
| 86. tommy | 9,850 |
| 87. Penisucker | 9,000 |
| 88. noah | 8,900 |
| 89. dr | 8,150 |
| 90. francis | 8,050 |
| 91. i | 7,700 |
| 92. alex | 7,650 |
| 93. max | 7,550 |
| 94. LINDA W. | 7,500 |
| 95. streetrunner | 7,400 |
| 96. ashton | 7,400 |
| 97. KOBE | 7,400 |
| 98. DAWNYPOO | 7,350 |
| 99. LINDA | 7,300 |
| 100. jaCOB | 7,200 |
1 2 3 4 Next
|
Last 10 Days 1 2 3 4 Next
| 1. joe | 110,600 |
| 2. Artur | 95,950 |
| 3. DAWNYPOO | 61,550 |
| 4. Don Juan n Dawnypoo | 60,850 |
| 5. francis | 57,300 |
| 6. DAWNYPOO | 56,400 |
| 7. majan | 56,150 |
| 8. majan | 55,950 |
| 9. kjlhjklh | 55,950 |
| 10. noah | 55,900 |
| 11. DAWNYPOO | 55,100 |
| 12. DON JUAN | 55,000 |
| 13. noah | 53,600 |
| 14. eric | 52,350 |
| 15. ryan | 51,850 |
| 16. Moses | 51,650 |
| 17. DAWNYPOO | 51,500 |
| 18. DAWNYPOO | 50,300 |
| 19. Pit | 50,050 |
| 20. noah | 49,300 |
| 21. firestar | 48,800 |
| 22. Miguel | 48,300 |
| 23. David | 48,000 |
| 24. aj | 47,650 |
| 25. nb | 46,350 |
| 26. Wes | 46,200 |
| 27. DAWNYPOO | 37,350 |
| 28. DAWNYPOO | 37,050 |
| 29. DON AND DAWN | 37,000 |
| 30. DAWNYPOO | 34,100 |
| 31. Wes | 31,600 |
| 32. ss | 24,400 |
| 33. omar | 24,350 |
| 34. majan | 24,150 |
| 35. YT6 | 23,450 |
| 36. Robert | 23,000 |
| 37. 5485515131351315212 | 22,050 |
| 38. andrew | 21,400 |
| 39. Miguel | 21,300 |
| 40. mjb | 21,100 |
| 41. comando0110 | 21,000 |
| 42. superbeaver | 20,600 |
| 43. Daniel | 19,950 |
| 44. Sephiroth | 19,950 |
| 45. JOKER562LB | 19,750 |
| 46. IAODFHB8799763432 | 19,700 |
| 47. max | 19,600 |
| 48. miguel | 19,400 |
| 49. Norbi | 19,300 |
| 50. majan | 19,300 |
| 51. Cito | 19,100 |
| 52. Cito | 19,050 |
| 53. arbiture | 18,950 |
| 54. CHRIS | 18,800 |
| 55. kaiba corp. | 17,900 |
| 56. Branden | 17,750 |
| 57. james | 17,750 |
| 58. zachary | 17,250 |
| 59. LINDA W. | 17,150 |
| 60. jml | 15,250 |
| 61. SpartanJJM07 | 15,050 |
| 62. Ian | 14,600 |
| 63. rvw | 14,150 |
| 64. 111222333 | 14,100 |
| 65. noah | 14,000 |
| 66. rr | 13,950 |
| 67. musa | 13,700 |
| 68. kk | 13,650 |
| 69. nour | 13,550 |
| 70. .;'l; | 13,500 |
| 71. Davey | 12,950 |
| 72. g | 12,950 |
| 73. quade | 12,650 |
| 74. s | 12,500 |
| 75. sre | 12,250 |
| 76. ATL | 12,100 |
| 77. rvw | 11,450 |
| 78. nb | 11,450 |
| 79. ddgdgdfc | 11,250 |
| 80. DAWNYPOO | 11,100 |
| 81. marius | 10,850 |
| 82. stone | 10,850 |
| 83. LINDA | 10,600 |
| 84. dr | 10,500 |
| 85. LINDA W. | 10,350 |
| 86. nour | 10,250 |
| 87. Sephiroth | 9,850 |
| 88. tommy | 9,850 |
| 89. Penisucker | 9,000 |
| 90. noah | 8,900 |
| 91. dr | 8,150 |
| 92. francis | 8,050 |
| 93. i | 7,700 |
| 94. alex | 7,650 |
| 95. max | 7,550 |
| 96. LINDA W. | 7,500 |
| 97. streetrunner | 7,400 |
| 98. ashton | 7,400 |
| 99. KOBE | 7,400 |
| 100. DAWNYPOO | 7,350 |
1 2 3 4 Next
|